The Leagues

These league tables are updated as and when we receive updates from the league. 

This page shows the league tables for the season

Mens - Medway League - Division 1

ClubGamesWonLostPts DiffPoints
Guru Nanak 17 15 2 480 32
Sevenoaks Suns 18 14 4 225 32
Bromley Fury 18 9 9 43 27
Dartford Sharks 19 9 10 6 27
Wizards 17 7 10 92 24
Iroquois Bears 19 0 19 -846 19

Mens - Medway League - Division 2

ClubGamesWonLostPts DiffPoints
Maidstone Warriors 13 13 0 314 26
Guru Nanak Lions 13 12 1 312 25
Crows 14 9 5 18 23
Eltham Eagles 14 6 8 -16 20
Maidstone Warriors II 14 5 9 -92 19
Dartford Vets 14 5 9 -123 19
Bromley Fury Vets 14 3 11 -213 17
Bromley Fury II 14 2 12 -200 16

Supplementary League

ClubGamesWonLostPts DiffPoints
Eltham Eagles 3 2 1 -73 5
Maidstone Warriors II 2 2 0 24 4
Crows 1 1 0 55 2
Bromley Fury Vets 2 0 2 -62 2
Dartford Vets 1 0 1 -10 1
Bromley Fury II 1 0 1 -18 1